Rice
When you want to work with the finest coarse white rice exporters and basmati rice exporters in India and Pakistan, GO Group answers the call. Not only will you benefit from using experienced rice exporters from India and Pakistan, your requirements & shipments of rice is backed by consistent quality and regular supply round the year. This gives you the competitive edge and dominance over other rice importers & competitors in your region.
GO Group places itself as a leading bulk volume supplier of all varieties of India & Pakistani Rice, with major distribution points at major sea-ports world-wide. We are known as quality rice suppliers with competitive prices. To give maximum benefits to our esteemed customers, we have adopted a policy of high volume business on low profit.
Relying on years of experience, GO Group has a process quite simple, guiding you through every step.
GO Group is a major producer and exporter of the following rice varieties:
- Long Grain White Rice
- Super Basmati Rice
- Long Grain Basmati
- Non-basmati Fragrant Rice
- 100% Broken Rice
PACKING
- Bulk
- 500 gms – 1 Kg – 2 Kgs HDPE & LDPE Bags
- 5 Kgs Cotton/Jute Bags
- 10 Kgs Cotton/Jute Bags
- 20 Kgs Cotton/Jute Bags
- 38/39/35 Kgs Cotton/Jute Bags
- 25 Kg. PE bags
- 50 Kg. PE bags
- 25 Kg. PP bags
VARIETY
- Long grain Irri6 parboiled rice
- Long grain Irri9 parboiled rice
- Long grain Irri6 white milled rice
- Long grain Irri9 white milled rice
- Long grain 386 parboiled rice
- Long grain PK-385 Basmati white milled rice
- Long grain D98 Basmati white milled rice
- Extra Long grain Super Basmati brown rice
- Extra Long grain Super Basmati white milled rice
- 100% broken milled rice
All the above varieties can be processed as white and brown rice with desired broken percentage as per your requirements.
SPECIFICATIONS
Super Basmati Rice
Moisture Content: | 13% Max. |
Average Grain Length: | 7.0 MM |
Polishing Grade: | Double/Pearl Finish/Silky Polished |
Damaged, Shriveled & Yellow: | 1.5% Max. |
Broken Grains: | 2% Max. |
Chalky Grains: | 3% Max. |
Contrasting Varieties: | 7% Max. |
Foreign Grains: | 0.2% Max. |
Foreign Matter: | 0.1% Max. |
Paddy Grain: | 0.2% Max. |
Under-milled & Red-striped: | 2% Max. |
PK-385 Basmati Rice
Moisture Content: | 13% Max. |
Average Grain Length: | 6.8 MM |
Polishing Grade: | Double/Pearl Finish/Silky Polished |
Damaged, Shriveled & Yellow: | 1.5% Max. |
Broken Grains: | 2% Max. |
Chalky Grains: | 3% Max. |
Contrasting Varieties: | 7% Max. |
Foreign Grains: | 0.2% Max. |
Foreign Matter: | 0.1% Max. |
Paddy Grain: | 0.2% Max. |
Under-milled & Red-striped: | 2% Max. |
PK-386 Fragrant Non-Basmati Rice
Moisture Content: | 14% Max. |
Average Grain Length: | 6.8 MM |
Polishing Grade: | Double/Pearl Finish/Silky Polished |
Damaged, Shriveled & Yellow: | 2% Max. |
Broken Grains: | 1.5% Max. |
Chalky Grains: | 3% Max. |
Contrasting Varieties: | 7% Max. |
Foreign Grains: | 0.5% Max. |
Foreign Matter: | 0.5% Max. |
Paddy Grain: | 10 pcs per KG Max. |
Under-milled & Red-striped: | 2% Max. |
Pakistan IRRI-9 Long Grain Rice
Moisture Content: | 14% Max. |
Average Grain Length: | 6.8 MM |
Polishing Grade: | Double/Pearl Finish/Silky Polished |
Damaged, Shriveled & Yellow: | 5% Max. |
Broken Grains: | 1.5% Max. |
Chalky Grains: | 4% Max. |
Contrasting Varieties: | 7% Max. |
Foreign Grains: | 0.5% Max. |
Foreign Matter: | 0.5% Max. |
Paddy Grain: | 15 pcs per KG Max. |
Under-milled & Red-striped: | 2% Max. |
Pakistan IRRI-6 Long Grain White Rice
25% broken using basis length of six mm.
Broken (below 3/4 grain length): | 25% Max. |
Moisture: | 14% Max. |
Damaged, Shriveled & Yellow: | 5.0% Max. |
Chalky Grains: | 12% Max. |
Foreign Grains: | 2.0% Max. |
Foreign Matter: | 1.2% Max. |
Paddy Grain: | 0.8% Max. |
Under-milled & Red-striped: | 4.0% Max. |
Milling degree: | reasonably well milled |
Pakistan IRRI-6 Long Grain White Rice
15% broken using basis length of six mm.
Broken (below 3/4 grain length): | 15% Max. |
Moisture: | 14% Max. |
Damaged, Shriveled & Yellow: | 4.0% Max. |
Chalky Grains: | 8% Max. |
Foreign Grains: | 1.5% Max. |
Foreign Matter: | 1.0% Max. |
Paddy Grain: | 0.6% Max. |
Under-milled & Red-striped: | 3.5% Max. |
Milling degree: | reasonably well milled |
Pakistan IRRI-6 Long Grain White Rice
10% broken using basis length of six mm.
Broken (below 3/4 grain length): | 10% Max. |
Moisture: | 14% Max. |
Damaged, Shriveled & Yellow: | 2.5% Max. |
Chalky Grains: | 6% Max. |
Foreign Grains: | 1% Max. |
Foreign Matter: | 0.8% Max. |
Paddy Grain: | 0.4% Max. |
Under-milled & Red-striped: | 2.5% Max. |
Milling degree: | reasonably well milled |
Pakistan IRRI-6 Long Grain White Rice
5% broken using basis length of six mm.
Broken (below 3/4 grain length): | 5% Max. |
Moisture: | 14% Max. |
Damaged, Shriveled & Yellow: | 1.5% Max. |
Chalky Grains: | 4% Max. |
Foreign Grains: | 0.5% Max. |
Foreign Matter: | 0.5% Max. |
Paddy Grain: | 0.2% Max. |
Under-milled & Red-striped: | 2% Max. |
Milling degree: | reasonably well milled |
100% Broken Rice (Color Sortexed)
Moisture Content: | 14% Max. |
Average Grain Length: | Below 4.5 MM |
Polishing Grade: | Well-milled/Double Polished |
Damaged, Shriveled & Yellow: | 5.0% Max. |
Chalky Grains: | 8% Max. |
Contrasting Varieties: | N.A |
Foreign Grains: | 4% Max. |
Foreign Matter: | 2% Max. |
Paddy Grain: | 20 pcs per KG Max. |
Under-milled & Red-striped: | 4.0% Max. |