SoyBean Oil
Refined Soybean oil (RBD, Human consumption, cooking oil)
COMMODITY SPECIFICATION:
COMMODITY: | FULLY REFINED PURE RBD SOYBEAN OIL |
ORIGIN: | BRAZIL |
Volatile matter at 1050 c% m/m: | 0.20 (Max) |
Moisture %: | 0.15 Max |
Insoluble matters in ether, %: | 0.05 (Max) |
Soap test/content, % m/m: | 0.005 (Max) |
Acid value (as KOH), mg/g: | 0.45 (Max) |
Unsaponifiable matter, mg/g: | 1.50 (Max) |
Refractive index at 400 C: | 1.466 –1.470 |
Relative density at 20/200 c: | 0.918 – 0.927 |
Iodine value: | 120 – 143 |
Saponification value / as KOH, mg/g: | 187 – 195 |
Iron (as FE), mg / kg: | 1.50 ( max ) |
Copper ( Cu), ppm: | 0.10 ( max ) |
Lead ( Pb ), ppm: | 0.10 ( max ) |
Arsenic ( As ), ppm: | 0.10 ( max ) |
Peroxide value as milli equivalents peroxide oxygen per litre meq/k: | 0.10 ( max ) |
Admixture with fish or marine animal oil: | Negative |
Cold Test: | 5.5 hours minimum |
Fat stability: | 8.0 hours |
Color (Lovibond 5 1/4 " cell): | Red: max 20 Yellow: max 2.0 |
Packing options:
                              1. DRUM
                              2. Flexi Tank
                              3. Vessel
                              4. Package
                              5. 1Litre Pet Bottle, 2 LItre Pet Bottle, 5 LItre Pet Bottle and 10 Litre Per Bottle